Description
Samsung Galaxy S21 Price in Pakistan
Samsung Galaxy S21 comes in 4 variants 8/128GB and 8/256GB in Phantom Gray, Phantom White, Phantom Violet and Phantom Pink color. You can now buy your favorite mobile Phone on Carrot at 0% EMI for 12 months, get more discount on our store, So what you are waiting for? Buy now from Carrot Pakistan.
Samsung Galaxy S21 Specifications
Brand | Samsung |
Model | Galaxy S21 |
Price in Pakistan | Rs. 184,999 |
Release date | 14th January 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 151.70 x 71.20 x 7.90 |
Weight (g) | 171.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Phantom Violet |
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 421 |
Processor | 2.2GHz octa-core (3x2.8GHz + 4x2.2GHz + 1x2.9GHz) |
Processor make | Samsung Exynos 2100 |
RAM | 8GB |
Internal storage | 128GB |
Rear camera |
12-megapixel (f/1.8, 1.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 64-megapixel (f/2.0, 0.8-micron) |
No. of Rear Cameras |
3 |
Rear autofocus |
Yes |
Rear flash |
Yes |
Front camera |
10-megapixel (f/2.2, 1.22-micron) |
No. of Front Cameras |
1 |
Operating system | Android 11 |
Skin | One UI 3.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in Pakistan (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in Pakistan (Band 40) | Yes |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |